Product Description
10.1 Inch Ultra-Thin Rugged Tablet Windows 11 Pro with Qualcomm Processor
| BASIC INFO | |
| Model No. | QCOM W1019 |
| Operating system | Windows 11 Pro |
| Dimension | 263*177*10.5mm |
| Weight | 674g (include battery) |
| Material | PC+10%GF |
| Colour | Black, white |
| Language | multi-language |
| HARDWARE | |
| Display | 10.1 inch 16:10 FHD IPS capacitive touch screen, 1920*1200px, 400cd/㎡ |
| Processor | Qualcomm SC7180 Kryo 468 8C8T, up to 2.4GHz; GPU: Adreno 618, 8nm |
| RAM | 8GB RAM (LPDDR4X) |
| ROM | 128GB ROM, support TF card up to 512GB maximally |
| Camera | Double cameras: rear camera: 13MP with flashlight + front camera: 5MP |
| Battery | Built-in 7.6V/4750mAh Li-polymer battery |
| LED indicator | Red/green |
| Sensors | G-sensor |
| Speaker | 8Ω/1W waterproof speaker *2 |
| Keys | Power button, Volume -/+, scan button*1 |
| NETWORK & CONNECTIVITY | |
| Network Bands | 2G: N/A |
| 3G: WCDMA 850/900/1900/2100MHz | |
| 4G: FDD-LTE: B1/B3/B5/B7/B8/B20/B28A/B28B, TDD-LTE: B38/B39/B40/B41 | |
| Wi-Fi | IEEE802.11 a/b/g/n/ac, support 2.4GHz/5GHz dual band WiFi |
| BT | V5.1 |
| GNSS | Support GPS/Galileo/GLONASS/BeiDou |
| I/O INTERFACES | |
| SIM slots | *2 (SIM+SIM or SIM+TF) |
| TF card slot | *1 |
| USB Type-C 3.0 | *1 (OTG) |
| Pogo Pin | *1 (12 Pin Pogo pin) |
| RELIABILITY | |
| Waterproof/Dust-proof | IP65 |
| Anti-Drop | 1.22 meter's drop |
| Temperature range | Operating: -10℃~+50 ℃, storage: -20℃~+60 ℃ |
| OPTIONAL FUNCTIONS | |
| 2D Data Collection | Optional |
| ACCESSORIES | |
| Adaptor (12V/3A) | *1 |
| Hand strap | *1 |
| USB cable | *1 |
| Charging dock | Optional |
| Leather case keypoard | Optional |
Rand
US Dollar